
In March 2020, a break-in occurred and our 1975 Schantz organ was thoroughly dusted by a fire extinguisher. Since the organ needed removed for cleaning, we used this opportunity to renew and secure the instrument’s future. We contracted J. Clark Wilson & Associates who partnered with GT Organ Associates to complete the removal, cleaning, purchase of replacements, reinstallation, and revoicing.
If you count all partial and complete ranks as individual, there are 19 Schantz Organ Company sets, 10 from Pels Organ Company, and 7 from other builders. Those are not counted as complete ranks and some are only an octave or two, but the majority of the organ is still Schantz pipework. We also left the swell’s 2 rank Plein Jeu in storage (along with the drawknob cap) should someone wish to reinstate a mixture somewhere down the line.
The Organ
2020 – J. C. Wilson & Associates and GT Organ Associates (3/27)
1975 – Schantz Organ Company
Stop List
The organ has all standard inter and intra manual couplers and are omitted from this list.
Great
Stop | Pipes | Notes |
---|---|---|
8′ Diapason | 61 | 1-12 existing Schantz, & 13-61 Pels |
8′ Bourdon | 85 | 1-49 wood, of unk. origin, & 50-85 metal, existing Schantz |
4′ Octave | 61 | existing Schantz |
2′ Bourdon | – | extension |
IV Mixture 2′ | 244 | Recomposed. Notes 1-24 Pels, & 25-61 Schantz. |
8′ Tromba* | 61 | Schopp (circa 1930’s) |
Cymbelstern | existing | |
8′ Oboe (sw) | – | from swell |
* 6″ wind
Swell
Stop | Pipes | Notes |
---|---|---|
16 Bourdon | 85 | 1-24 original Schantz, 25-85 Pels |
8 Stopped Flute | – | |
8′ Viole de Gamba | 73 | existing Schantz |
8′ Viole Celeste (tc) | 61 | Pels |
4′ Principal | 73 | 1-49 existing Schantz GT 8′, & 50-73 existing |
4′ Harmonic Flute | 73 | Pels |
2′ Piccolo | 61 | Pels |
II Cornet | 122 | 2 2/3′ unknown, & 1 3/5′ (tc) existing Schantz CH Terz |
8′ Oboe | 49 | existing Moller addition (circa 1950s) |
8′ Trompette | 73 | existing Schantz |
Tremulant |
Choir
Stop | Pipes | Notes |
---|---|---|
8′ Traverse Flute | 61 | 1-12 existing Schantz, & 13-61 harm. wood & unk. origin |
8′ Viola | 61 | 1-12 Pels, & 13- 61 existing Schantz SW celeste |
4′ Chimney Flute | 61 | existing Schantz SW 8′ Rohrflute |
2 2/3 | 61 | existing Schantz CH 4′ Gemshorn |
2′ Principal | 61 | Pels |
1 3/5′ Tierce (tc) | 49 | existing Schantz SW 2′ Principal |
8′ Clarinet | 61 | Gottfried |
Tremulant | ||
8′ Oboe (sw) | – | from Swell |
Pedal
Stop | Pipes | Notes |
---|---|---|
32 Resultant | – | existing |
16′ Principal | 56 | existing Schantz |
16′ Subbass | 32 | existing Schantz |
16 Gedeckt (sw) | – | from Swell |
8′ Principal | – | extension |
8′ Gedeckt (sw) | – | from Swell |
4′ Principal | – | extension |
4′ Gedeckt (sw) | – | from Swell |
16 Trombone | 12 | extension of Great 8′ |
16′ Bassoon (sw) | 12 | 1-12 unknown, English make |
8′ Tromba (gt) | – | from Great |
4′ Tromba (gt) | – | from Great |